Here we are going to focus light on Hyundai Motor IPO. Hyundai Motor IPO is a book built issue of Rs 27,870.16 crores. The issue is entirely an offer for sale of 14.22 crore shares.
About Hyundai Motor India Limited
Hyundai Motor India Limited was founded in May 1996 and is a member of the Hyundai Motor Group, which is the third largest auto original equipment manufacturer (“OEM”) in the world based on passenger vehicle sales.
The company produces and markets innovative, feature-rich, and dependable four-wheeler passenger vehicles supported by cutting-edge technology. Additionally, it manufactures parts, including engines and transmissions, and offers mobility solutions, running a network of 1,366 sales points and 1,550 service points throughout India. As of March 31, 2024, the company had sold nearly 12 million passenger vehicles in India and through exports.
Four-wheeler passenger vehicles are produced by the company, and its models include sedans, hatchbacks, SUVs, and electric vehicles (EVs).
Grand i10 NIOS, i20, i20 N Line, AURA, Elantra, Venue, Venue N Line, Verna, Creta, Creta N Line, Alcazar, Tucson, and the all-electric SUV Ioniq 5 are among the company’s vehicles.
For distribution and sales in India, the company had partnered with 363 dealer companies as of December 31, 2023.
HMIL can build its whole line of vehicle models at its manufacturing factory, which is located close to Chennai. The company ships its goods to Bangladesh, Nepal, Bhutan, Sri Lanka, the Middle East, and Africa.
Company Financials
Hyundai Motor India Limited Financial Information (Restated Consolidated)
Hyundai Motor India Limited’s revenue increased by 16% and profit after tax (PAT) rose by 29% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | ||||||||||||||||||||||||||||||||||||
Assets | 25,370.24 | 26,349.25 | 34,573.34 | 28,358.06 | ||||||||||||||||||||||||||||||||||||
Revenue | 17,567.98 | 71,302.33 | 61,436.64 | 47,966.05 | ||||||||||||||||||||||||||||||||||||
Profit After Tax | 1,489.65 | 6,060.04 | 4,709.25 | 2,901.59 | ||||||||||||||||||||||||||||||||||||
Net Worth | 12,148.71 | 10,665.66 | 20,054.82 | 16,856.26 | ||||||||||||||||||||||||||||||||||||
Reserves and Surplus | 11,336.17 | 9,853.12 | 19,242.28 | 16,043.71 | ||||||||||||||||||||||||||||||||||||
Total Borrowing | 758.14 | 767.92 | 1,158.6 | 1,140.03 | ||||||||||||||||||||||||||||||||||||
Amount in ₹ Crore |
Hyundai Motor India Limited Contact Details
Hyundai Motor India Limited
Plot No. H-1, SIPCOT Industrial Park
Irrungattukottai, Sriperumbudur Taluk
Kancheepuram District-602105
Phone: +91 446710 5135
Email: complianceofficer@hmil.net
Website: https://www.hyundai.com/in/en
Hyundai Motor IPO Details
IPO Date | October 15, 2024 to October 17, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹1865 to ₹1960 per share |
Lot Size | 7 Shares |
Total Issue Size | 142,194,700 shares (aggregating up to ₹27,870.16 Cr) |
Offer for Sale | 142,194,700 shares of ₹10 (aggregating up to ₹27,870.16 Cr) |
Employee Discount | Rs 186 per share |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 812,541,100 |
Share holding post issue | 812,541,100 |
Hyundai Motor IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50.00% of the Net Issue |
Retail Shares Offered | Not less than 35.00% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15.00% of the Net Issue |
Hyundai Motor IPO Timeline (Tentative Schedule)
Hyundai Motor IPO opens on October 15, 2024, and closes on October 17, 2024.
IPO Open Date | Tuesday, October 15, 2024 |
IPO Close Date | Thursday, October 17, 2024 |
Basis of Allotment | Friday, October 18, 2024 |
Initiation of Refunds | Monday, October 21, 2024 |
Credit of Shares to Demat | Monday, October 21, 2024 |
Listing Date | Tuesday, October 22, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on October 17, 2024 |
Hyundai Motor IPO Promoter Holding
The promoter of the company is Hyundai Motor Company.
Share Holding Pre Issue | 100% |
Share Holding Post Issue | 82.50% |
Also Read :
Crispy fried brinjal recipe | Brinjal Fry | Fried Eggplant Recipe
2 thoughts on “Hyundai Motor IPO Detail”