The iQoo Neo 9 Pro, the company’s newest mid-range smartphone, was just released in India. The smartphone has a 144Hz refresh rate and an AMOLED display. An octa-core Qualcomm Snapdragon 8 Gen 2 CPU powers the smartphone.
With a 50MP primary sensor and an 8MP ultra-wide angle lens with an f/2.2 aperture, the smartphone has two rear cameras. There is a 16MP selfie camera on the front.
A 5,160 mAh battery with 120W fast charging capabilities powers the iQoo Neo 9 Pro. The initial price of the smartphone is Rs 35,999. The smartphone will be up against the recently released OnePlus 12R smartphone at this price range.
Are you curious in how the two smartphones stack up against one another? This is a detailed comparison of all the specifications for the two mid-range smartphones.
Feature | iQOO Neo9 Pro | OnePlus 12R |
Display | 6.78-inch 1.5K LTPO AMOLED, 2800×1260 pixels | 6.78-inch LTPO AMOLED, 2780×1264 pixels |
Refresh Rate | 1-144Hz | 1~120Hz |
Peak Brightness | Up to 3000 nits | Up to 4500 nits |
Processor | Snapdragon 8 Gen 2 4nm | Snapdragon 8 Gen 2 4nm |
GPU | Adreno 730 | Adreno 740 |
RAM | 8GB / 12GB LPDDR5X | 8GB / 16GB LPDDR5X |
Storage | 128GB (UFS 3.1) / 256GB (UFS 4.0) | 128GB / 256GB UFS 3.1 |
Operating System | Android 14 with Funtouch OS 14 | Android 14 with Funtouch OS 14 |
Rear Camera | 50MP primary, 8MP ultra-wide-angle | 50MP primary, 8MP ultra-wide, 2MP macro |
Front Camera | 16 Megapixel | 16 MP |
Finger print sensor | In Display | In Display |
Dimentions | 163.53×75.68×7.99 (Glass) / 8.34 (Leather) | 163.3×75.3×8.8 |
Weight (g) | 190 | 207 |
Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 7, Bluetooth 5.3, GPS | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 7, Bluetooth 5.3, NFC |
Battery | 5160mAh, 120W ultra-fast flash charging | 5500mAh, 100W SuperVOOC fast charging |
Platinum Industries Limited IPO (Platinum Industries IPO) Detail