Everyone, who is interested in IPL 2023 , is eager to know IPL 2023 All Teams Squad, Captain, Players List | Indian Premier League 2023 All Teams Squads. All total 74 match will be played by the 10 teams.
The Indian Premier League for 2023 is already started and it will be played in March-April -May 2023. All the team owners have to declare their IPL Retention List 2023 , as per direction given by BCCI , in order to conduct a Mini Auction for left out players.
IPL Released Players List 2023 Team Wise
Event Name | Indian Premier League |
Year | 2023 |
IPL 2023 Start Date | April 2023 |
Ending Date | May 2023 |
IPL 2023 Mini Auction | 23rd December 2022 |
Total Teams | 10 Teams |
Name of Teams | CSK, RCB, MI, KKR, DD, RR, KXIP, GT, LS, SRH |
IPL Retained Players 2023 | 163 Players |
Released Players (All Teams) | 85 Players |
Official Website | iplt20.com |
Indian Premier League (IPL) 2023 Tournament Summary
Dates | 31 March 2023 – 28 May 2023 |
---|---|
Countries | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | Twenty20 |
Number of teams | 10 |
Matches | 74 |
Tournament format | Round Robin format with Group System and Playoffs |
Website | www.Iplt20.com |
IPL 2023: List of captains for each team in Indian Premier League 2023
IPL 2023: All 10 Teams Captain, Their Total IPL Salary And Net Worth
Chennai Super Kings: | MS Dhoni |
Delhi Capitals: | David Warner |
Gujarat Titans: | Hardik Pandya |
Kolkata Knight Riders: | Nitish Rana |
Lucknow Super Giants: | KL Rahul |
Mumbai Indians: | Rohit Sharma |
Punjab Kings: | Shikhar Dhawan |
Rajasthan Royals: | Sanju Samson |
Royal Challengers Bangalore: | Faf du Plessis |
Sunrisers Hyderabad: | Aiden Markram |
Season :IPL 2023
Team 1 : Chennai Super Kings ( CSK )
Owner | Chennai Super Kings Cricket Ltd. |
Coach | Stephen Fleming |
Venue | M. A. Chidambaram Stadium |
Captain | MS Dhoni |
The CSK team and player are updated here, please verify the website also as due to injury or other things player may be rested or replaced. However, we will try to update the list from time to time.
CSK Players list :
Player | Role | Nation |
MS Dhoni (wk)(c) | WK-Batsman | India |
Ruturaj Gaikwad | Batsman | India |
Ambati Rayudu (wk) | WK- Batsman | India |
Devon Conway | Batsman | New Zealand |
Subhranshu Senapati | Batsman | India |
Deepak Chahar | Bowler | India |
Tushar Deshpande | Bowler | India |
Maheesh Theekshana | Bowler | Sri Lanka |
Simranjeet Singh | Bowler | India |
Matheesha Pathirana | Bowler | Sri Lanka |
Akash Singh | Bowler | India |
Prashant Solanki | Bowler | India |
Mitchell Santner | Bowler | New Zealand |
Rajvardhan Hangargekar | Bowler | India |
Ravindra Jadeja | All-rounder | India |
Moeen Ali | All-rounder | England |
Shivam Dube | All-rounder | India |
Dwaine Pretorius | All-rounder | South Africa |
Ben Stokes | All-rounder | England |
Ajinkya Rahane | Batsman | India |
Sisanda Magala | Bowler | South Africa |
Nishant Sindhu | All-rounder | India |
Shaik Rasheed | Batsman | India |
Ajay Mandal | Bowler | India |
Bhagath Verma | All-rounder | India |
2. Team : Delhi Capital (DC)
The Delhi Capital ( DC ) team and player are updated here, please verify the website also as due to injury or other things player may be rested or replaced. However, we will try to update the list from time to time.
Owner | GMR Sports Pvt. Ltd & JSW Sports Pvt Ltd |
Coach | Ricky Ponting |
Venue | Arun Jaitley Stadium |
Captain | David Warner |
Delhi Capital (DC) Players list :
Player | Role | Nation |
Abhishek Porel | WT-Batsman | India |
Prithvi Shaw | Batsman | India |
David Warner(C) | Batsman | Australia |
Sarfaraz Khan | Batsman | India |
Yash Dhull | Batsman | India |
Rovman Powell | Batsman | West Indies |
Anrich Nortje | Bowler | South Africa |
Kamlesh Nagarkoti | Bowler | India |
Mustafizur Rahman | Bowler | Bangladesh |
Lungi Ngidi | Bowler | South Africa |
Khaleel Ahmed | Bowler | India |
Chetan Sakariya | Bowler | India |
Praveen Dubey | Bowler | India |
Kuldeep Yadav | Bowler | India |
Axar Patel(vc) | All-rounder | India |
Mitchell Marsh | All-rounder | Australia |
Lalit Yadav | All-rounder | India |
Ripal Patel | All-rounder | India |
Vicky Ostwal | All-rounder | India |
Aman Khan | Allrounder | India |
Ishant Sharma | Bowler | India |
Phil Salt | WT-Batsman | England |
Mukesh Kumar | Bowler | India |
Manish Pandey | Batsman | India |
Rilee Rossouw | Batsman | South Africa |
3.Team : Gujarat Titans
Team Gujarat Titans ( GT ) team and player are updated here, please verify the website also as due to injury or other things player may be rested or replaced. However, we will try to update the list from time to time.
Owner | CVC Capital Partners |
Coach | Ashish Nehra |
Venue | Narendra Modi Stadium |
Captain | Hardik Pandya |
Team Gujarat Titans ( GT ) Players list :
Player | Role | Nation |
Shubman Gill | Batsman | India |
Sai Sudarshan | Batsman | India |
Abhinav Sadarangani | Batsman | India |
David Miller | Batsman | South Africa |
Matthew Wade (wk) | WK-Batsman | Australia |
Wriddhiman Saha (wk) | WK-Batsman | India |
Rashid Khan | Bowler | Afghanistan |
Darshan Nalkande | Bowler | India |
Yash Dayal | Bowler | India |
Pradeep Sangwan | Bowler | India |
Alzarri Joseph | Bowler | West Indies |
R Sai Kishore | Bowler | India |
Noor Ahmad | Bowler | Afghanistan |
Mohammed Shami | Bowler | India |
Hardik Pandya(c) | All-rounder | India |
Vijay Shankar | All-rounder | India |
Jayant Yadav | All-rounder | India |
Rahul Tewatia | All-rounder | India |
Odean Smith | All-rounder | West Indies |
KS Bharat | WK-Batsman | India |
Shivam Mavi | Bowler | India |
Urvil Patel | WK-Batsman | India |
Joshua Little | Bowler | Ireland |
Mohit Sharma | Bowler | India |
4. Team Kolkata Knight Riders ( KKR )
Kolkata Knight Riders (KKR) team and player are updated here, please verify the website also as due to injury or other things player may be rested or replaced. However, we will try to update the list from time to time.
Owner | Knight Riders Sports Private Ltd |
Coach | Chandrakant Pandit |
Venue | Eden Gardens |
Captain | Nitish Rana |
Kolkata Knight Riders (KKR) Players list :
Player | Role | Nation |
Nitish Rana(c) | Batsman | India |
Rinku Singh | Batsman | India |
Varun Chakravarty | Bowlers | India |
Tim Southee | Bowlers | New Zealand |
Umesh Yadav | Bowlers | India |
Andre Russell | All-rounder | West Indies |
Venkatesh Iyer | All-rounder | India |
Sunil Narine | All-rounder | West Indies |
Anukul Roy | All-rounder | India |
Shardul Thakur | Bowler | India |
Rahmanullah Gurbaz | WK-Batsman | Afghanistan |
Harshit Rana | Bowler | India |
N. Jagadeesan | WK-Batsman | India |
Vaibhav Arora | Bowler | India |
Suyash Sharma | Bowler | India |
David Wiese | All-rounder | Namibia |
Kulwant Khejroliya | Bowler | India |
Litton Das | WK-Batsman | Bangladesh |
Mandeep Singh | Batsman | India |
5. Team Lucknow Super Giants ( LSG )
Lucknow Super Giants ( LSG ) team and player are updated here, please verify the website also as due to injury or other things player may be rested or replaced. However, we will try to update the list from time to time.
Owner | RPSG Group |
Coach | Andy Flower |
Venue | BRSABV Ekana Cricket Stadium |
Captain | KL Rahul |
Lucknow Super Giants ( LSG ) Players list :
Player | Role | Nation |
Manan Vohra | Batsman | India |
KL Rahul (c&wk) | WK-Batsman | India |
Quinton de Kock (wk) | WK-Batsman | South Africa |
Ravi Bishnoi | Bowler | India |
Mohsin Khan | Bowler | India |
Mayank Yadav | Bowler | India |
Avesh Khan | Bowler | India |
Mark Wood | Bowler | England |
Marcus Stoinis | All-rounder | Australia |
Kyle Mayers | All-rounder | West Indies |
Karan Sharma | All-rounder | India |
K Gowtham | All-rounder | India |
Ayush Badoni | All-rounder | India |
Deepak Hooda | All-rounder | India |
Krunal Pandya | All-rounder | India |
Nicholas Pooran | WK-Batsman | West Indies |
Jaydev Unadkat | Bowler | India |
Yash Thakur | Bowler | India |
Romario Shepherd | All-rounder | West Indies |
Daniel Sams | All-rounder | Australia |
Amit Mishra | Bowler | India |
Prerak Mankad | All-rounder | India |
Swapnil Singh | All-rounder | India |
Naveen-ul-Haq | Bowler | Afghanistan |
Yudhvir Singh | All-rounder | India |
6. Team – Mumbai Indians
Mumbai Indians ( MI ) team and player are updated here, please verify the website also as due to injury or other things player may be rested or replaced. However, we will try to update the list from time to time.
Owner | Indiawin Sports Pvt. Ltd |
Coach | Mark Boucher |
Venue | Wankhede Stadium |
Captain | Rohit Sharma |
Mumbai Indians ( MI ) Players list :
Player | Role | Country |
Rohit Sharma (c) | Batsman | India |
Suryakumar Yadav | Batsman | India |
Tilak Varma | Batsman | India |
Ramandeep Singh | Batsman | India |
Dewald Brevis | Batsman | India |
Ishan Kishan (wk) | WK-Batsman | India |
Sandeep Warrier | Bowler | India |
Kumar Kartikeya Singh | Bowler | India |
Jofra Archer | Bowler | England |
Hrithik Shokeen | All-rounder | India |
Arjun Tendulkar | All-rounder | India |
Tim David | All-rounder | Singapore |
Tristan Stubbs | WK-Batsman | South Africa |
Arshad Khan | All-rounder | India |
Akash Madhwal | Bowler | India |
Jason Behrendorff | Bowler | Australia |
Cameron Green | All-rounder | Australia |
Piyush Chawla | Bowler | India |
Duan Jansen | All-rounder | South Africa |
Shams Mulani | All-rounder | India |
Nehal Wadhera | All-rounder | India |
Vishnu Vinod | WK-Batsman | India |
Raghav Goyal | Bowler | India |
7. Team – Punjab Kings (PBKS)
Punjab Kings ( PBKS ) team and player are updated here, please verify the website also as due to injury or other things player may be rested or replaced. However, we will try to update the list from time to time.
Owner | KPH Dream Cricket Private Limited |
Coach | Trevor Bayliss |
Venue | Punjab Cricket Association IS Bindra Stadium |
Captain | Shikhar Dhawan |
Punjab Kings ( PBKS ) Players list :
Player | Role | Nation |
Bhanuka Rajapaksa | Batsman | Sri Lanka |
Shahrukh Khan | Batsman | India |
Shikhar Dhawan(C) | Batsman | India |
Prabhsimran Singh (wk) | WK-Batsman | India |
Jitesh Sharma (wk) | WK-Batsman | India |
Matthew Short | All-rounder | Australia |
Arshdeep Singh | Bowler | India |
Raj Bawa | Bowler | India |
Nathan Ellis | Bowler | Australia |
Harpreet Brar | Bowler | India |
Rahul Chahar | Bowler | India |
Kagiso Rabada | Bowler | South Africa |
Baltej Singh | All-rounder | India |
Liam Livingstone | All-rounder | England |
Rishi Dhawan | All-rounder | India |
Atharva Taide | All-rounder | India |
Sam Curran | All-rounder | England |
Sikandar Raza | All-rounder | Zimbabwe |
Harpreet Bhatia | Batsman | India |
Vidwath Kaverappa | Bowler | India |
Mohit Rathee | All-rounder | India |
Shivam Singh | All-rounder | India |
Matthew Short | Batsman | Australia |
8. Team -Rajasthan Royals ( RR )
Rajasthan Royals ( RR ) team and player are updated here, please verify the website also as due to injury or other things player may be rested or replaced. However, we will try to update the list from time to time.
Owner | The Royals Sports Group |
Coach | Kumar Sangakkara |
Venue | Sawai Mansingh Stadium |
Captain | Sanju Samson |
Rajasthan Royals ( RR ) Players list :
Player | Role | Nation |
Yashasvi Jaiswal | Batsman | India |
Devdutt Padikkal | Batsman | India |
Shimron Hetmyer | Batsman | West Indies |
Sanju Samson (c&wk) | WK-Batsman | India |
Jos Buttler (wk) | WK-Batsman | England |
Dhruv Jurel (wk) | WK-Batsman | India |
Kuldip Yadav | Bowler | India |
Navdeep Saini | Bowler | India |
Kuldeep Sen | Bowler | India |
Obed McCoy | Bowler | West Indies |
KC Kariappa | Bowler | India |
Yuzvendra Chahal | Bowler | India |
Trent Boult | Bowler | New Zealand |
Riyan Parag | All-rounder | India |
Ravichandran Ashwin | All-rounder | India |
Jason Holder | All-rounder | West Indies |
Donovan Ferreira | WK-Batsman | South Africa |
Kunal Rathore | WK-Batsman | India |
Adam Zampa | Bowler | Australia |
KM Asif | Bowler | India |
Murugan Ashwin | Bowler | India |
Akash Vashisht | All-rounder | India |
Abdul Basith | Bowler | India |
Joe Root | Batter | England |
Sandeep Sharma | Bowler | India |
9.Team– Royal Challenge Bangalore (RCB)
Royal Challenge Bangalore (RCB) team and player are updated here, please verify the website also as due to injury or other things player may be rested or replaced. However, we will try to update the list from time to time.
Owner | Royal Challengers Sports Private Ltd |
Coach | Sanjay Bangar |
Venue | M. Chinnaswamy Stadium |
Captain | Faf du Plessis |
Royal Challenge Bangalore (RCB) Players list :
Player | Role | Nation |
Virat Kohli | Batsman | India |
Suyash Prabhudessai | Batsman | India |
Faf du Plessis(C) | Batsman | South Africa |
Anuj Rawat (wk) | WK-Batsman | India |
Finn Allen (wk) | WK-Batsman | New Zealand |
Dinesh Karthik (wk) | WK-Batsman | India |
Mohammed Siraj | Bowler | India |
Karn Sharma | Bowler | India |
Siddarth Kaul | Bowler | India |
Josh Hazlewood | Bowler | Australia |
Harshal Patel | Bowler | India |
Akash Deep | Bowler | India |
Glenn Maxwell | All-rounder | Australia |
David Willey | All-rounder | England |
Mahipal Lomror | All-rounder | India |
Shahbaz Ahmed | All-rounder | India |
Wanindu Hasaranga | All-rounder | Sri Lanka |
Reece Topley | Bowler | England |
Michael Bracewell | Allrounder | New Zealand |
Himanshu Sharma | Bowler | India |
Manoj Bhandage | Allrounder | India |
Rajan Kumar | Bowler | India |
Avinash Singh | Bowler | India |
R Sonu Yadav | Allrounder | India |
10.Team – Sunrisers Hyderabad (SRH)
Sunrisers Hyderabad (SRH) team and player are updated here, please verify the website also as due to injury or other things player may be rested or replaced. However, we will try to update the list from time to time.
Owner | SUN TV Network |
Coach | Brian Lara |
Venue | Rajiv Gandhi Intl. Cricket Stadium |
Captain | Aiden Markram |
Sunrisers Hyderabad (SRH) Players list :
Player | Role | Nation |
Aiden Markram(C) | Batsman | South Africa |
Rahul Tripathi | Batsman | India |
Glenn Phillips (wk) | WK-Batsman | New Zealand |
Umran Malik | Bowler | India |
Fazal Haq Farooqi | Bowler | Afghanistan |
Kartik Tyagi | Bowler | India |
T Natarajan | Bowler | India |
Bhuvneshwar Kumar | Bowler | India |
Abdul Samad | All-rounder | India |
Marco Jansen | All-rounder | South Africa |
Abhishek Sharma | All-rounder | India |
Washington Sundar | All-rounder | India |
Harry Brook | Batsman | England |
Mayank Agarwal | Batsman | India |
Heinrich Klaasen | WK-Batsman | South Africa |
Adil Rashid | Bowler | England |
Mayank Markande | Bowler | India |
Vivrant Sharma | All-rounder | India |
Samarth Vyas | All-rounder | India |
Sanvir Singh | All-rounder | India |
Upendra Yadav | WK-Batsman | India |
Mayank Dagar | All-rounder | India |
Nitish Kumar Reddy | WK-Batsman | India |
Akeal Hosein | Bowler | West Indies |
Anmolpreet Singh | Batman | India |
Iplt20.com Team Wise Players List 2023
IPL Players List 2023 | Available Now |
IPL Released Players List 2023 | Available Now |
Note : The news and information displayed on this website are collected from various other sources.
Also read :
3 thoughts on “IPL 2023 All Teams Squad, Captain, Players List | Indian Premier League 2023 All Teams Squads”