Best seller gaming laptop :Acer Nitro V 16, Intel Core i5-14th Gen 14450HX Processor,RTX 4050-6 GB GDDR6,16GB/512 GB,WUXGA IPS, 16.0″/40.64cm, 165 Hz, Win 11 Home,Obsidian Black,2.5 kg, ANV16-71, Backlit kB, Gaming Laptop



About this item
- Processor: Intel Core i5-14450HX processor – 10 cores, max turbo up to 4.8 Ghz | RAM : 16 GB of DDR5 system memory, upgradable to 32 GB (Memory Frequency: Up to 5600 MT/s)
- Display : 16″ display with IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, Acer ComfyView LED-backlit TFT LCD, 16:10 aspect ratio, supporting 165 Hz refresh rate
- Graphics : NVIDIA GeForce RTX 4050 with 6 GB of dedicated GDDR6
- Storage : 512 GB SSD, PCIe Gen4, 16 Gb/s, NVMe| OS : Windows 11 Home
- Ports: 1 x USB 3.2 Gen 2 port with power-off charging, 1 x USB 3.2 Gen 1 port, 1 x Thunderbolt 4 port, 1 x HDMI port, 1 x Ethernet (RJ-45) port| Features: Backlit keyboard
Product information
Additional details
| Colour | Black |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Dedicated |
| Graphics Co Processor | NVIDIA GeForce RTX 4050 |
| Hard Disk Description | SSD |
| Item Weight | 2500 Grams |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming |
| Webcam Capability | No |
| Graphics RAM Size | 6 GB |
| Automatic Backup Software Included | yes |
| Form Factor | Laptop |
| Hard Drive Interface | USB |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless accessories |
| Item Dimensions L x W x Thickness | 36.2L x 27.8W x 2.5Th Centimeters |
| Chipset Type | Intel + NVIDIA |
| Power Device | AC adapter |
| Video Output | HDMI |
Display
| Screen Size | 16 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1200 |
| Display Technology | LED |
| Refresh Rate | 165 hertz |
| Has Color Screen | Yes |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 57 Watt Hours |
Ports & Slots
| Total USB Ports | 4 |
|---|---|
| Hardware Interface | Ethernet, Thunderbolt 4, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Number Of Ports | 4 |
| Number of Ethernet Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total HDMI Port | 1 |
Audio
| Microphone Form Factor | Integrated microphone |
|---|
Processor
| Processor Type | Core i5 |
|---|---|
| Processor Speed | 3.4 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i5-14450HX Processor |
| CPU Model Generation | 14th Gen |
| CPU Model Speed Maximum | 4.8 GHz |
| CPU Codename | Raptor Lake-HX |
Item details
| Brand Name | Acer |
|---|---|
| Model Name | ANV16-71 |
| Model Year | 2024 |
| Model Number | NH.QTNSI.003 |
| Box Contents | Battery, Adaptor, Laptop |
| Manufacturer | Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Customer Reviews | 4.2 4.2 out of 5 stars (8) 4.2 out of 5 stars |
| Best Sellers Rank | #6,836 in Computers & Accessories (See Top 100 in Computers & Accessories)#177 in Traditional Laptops |
| ASIN | B0BN1R9W96 |
| Importer Contact Information | ACER INDIA PRIVATE LIMITED Embassy Heights, 6th Floor, No. 13 Magrath Road, Next to HOSMAT Hospital, Bangalore, INDIA – 560025 |
| Item Type Name | Laptops |
| Manufacturer Contact Information | Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Packer Contact Information | Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Unit Count | 1 Piece |
| Warranty Description | 1 Year Manufacturer |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| Available Memory Slots | yes |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 5.6E+3 MHz |
| System RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 20 |
| RAM Memory Slot Total Count | 2 |
Connectivity
| Network Connectivity Technology | USB |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11ax |
| Bluetooth support? | Yes |
Input Devices
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
| Control Method | App |
Disclaimer :
Above link is affiliated link , if you buy we will earn some commission at no extra cost to you.
Also Read :