Awfis Space Solutions Limited IPO details will be discussed here.
The book-built IPO of Awfis Space Solutions Limited is priced at Rs 598.93 crores. The issue consists of a 1.23 crore share offer for sale, valued at Rs 470.93 crores, and a fresh issue of 0.33 crore shares, valued at Rs 128.00 crores.
Objective of the Issue (Awfis Space Solutions IPO Objectives)
- Funding capital expenditure towards the establishment of new centres;
- Funding the working capital requirements and
- General corporate purposes
Awfis Space Solutions IPO Details
IPO Date | May 22, 2024 to May 27, 2024 |
Listing Date | [Thursday, May 30, 2024] |
Face Value | ₹10 per share |
Price Band | ₹364 to ₹383 per share |
Lot Size | 39 Shares |
Total Issue Size | 15,637,736 shares (aggregating up to ₹598.93 Cr) |
Fresh Issue | 3,342,037 shares (aggregating up to ₹128.00 Cr) |
Offer for Sale | 12,295,699 shares of ₹10 (aggregating up to ₹470.93 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 66,075,779 |
Share holding post issue | 69,417,816 |
Awfis Space Solutions IPO Timeline (Tentative Schedule)
Awfis Space Solutions IPO opens on May 22, 2024, and closes on May 27, 2024.
IPO Open Date | Wednesday, May 22, 2024 |
IPO Close Date | Monday, May 27, 2024 |
Basis of Allotment | Tuesday, May 28, 2024 |
Initiation of Refunds | Wednesday, May 29, 2024 |
Credit of Shares to Demat | Wednesday, May 29, 2024 |
Listing Date | Thursday, May 30, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on May 27, 2024 |
Awfis Space Solutions IPO Lot Size
Investors can bid for a minimum of 39 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 39 | ₹14,937 |
Retail (Max) | 13 | 507 | ₹194,181 |
S-HNI (Min) | 14 | 546 | ₹209,118 |
S-HNI (Max) | 66 | 2,574 | ₹985,842 |
B-HNI (Min) | 67 | 2,613 | ₹1,000,779 |
Lot Size Calculator |
Awfis Space Solutions Limited Financial Information (Restated Consolidated)
Awfis Space Solutions Limited’s revenue increased by 103% and profit after tax (PAT) rose by 18.4% between the financial year ending with March 31, 2023 and March 31, 2022.
Period Ended | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 1,352.25 | 930.61 | 559.69 | 508.58 |
Revenue | 633.69 | 565.79 | 278.72 | 216.02 |
Profit After Tax | -18.94 | -46.64 | -57.16 | -42.64 |
Net Worth | 247.19 | 169.36 | 94.72 | 150.75 |
Reserves and Surplus | -265.56 | -204.30 | -223.37 | -167.12 |
Total Borrowing | 23.72 | 10.92 | 12.11 | 2.97 |
Amount in ₹ Crore |
Fundamental Indicator
The market capitalization of Awfis Space Solutions IPO is Rs 2658.7 Cr.
KPI as of December 31, 2023.
KPI | Values |
---|---|
ROCE | 37.43% |
Debt/Equity | 0.1 |
RoNW | -7.66% |
Awfis Space Solutions Limited Contact Details
Awfis Space Solutions Limited
C-28-29, Kissan Bhawan
Qutab Institutional Area
New Delhi-110016
Phone: +91 1141061878
Email: cs.corp@awfis.com
Website: https://www.awfis.com/
Read Also: Top 5 Gaming Laptops With Best Cooling (May 2024): Choose From Top-Selling Models