Buy For Impressive visual powerful cameras on both sides with advanced features robust processorFive-core Apple Graphic Unit 6GB RAMFast and Wireless charging supportIP68 Water-resistant Dustproof Beware of No FM RadioNo fingerprint sensor-expandable storage Verdict Apple iPhone 14 Pro is the latest addition to the entire iPhone range. The flagship device assures a premium user experience throughout. Buyers will be able to experience the signature Apple specs like dustproof, water-resistant, co-processor, fast and wireless charging techniques etc. They will also get to enjoy the seamless day and night shoots using the powerful cameras loaded within.
Experience speed and stability at the same time
Display and Camera
Apple iPhone 14 Pro offers impressive visuals in its 6.1 inches OLED display having a high screen resolution of 1179 x 2556 pixels and a 461ppi pixel density. The bezel-less front screen of the smartphone is layered with an appropriate screen cover to assure complete protection against accidental falls. Also, a 120Hz refresh rate promises great visuals. There are triple cameras on the backside of the Apple iPhone 14 Pro. Comprising a 48MP f/1.78 Primary Camera, a 12MP f/2.2 Ultra-Wide Angle Lens and another 12MP f/2.8 Telephoto Shooter. The entire camera setup eliminates unnecessary blurs and captures stabilized images with inbuilt functionalities like phase detection autofocus and OIS technology. HDR mode, Continuous Shooting, Digital Zoom, etc are other available features. The smartphone gets a 12MP f/1.9 Selfie Camera on its front side.
Configuration and Battery
Apple iPhone 14 Pro packs an Apple A16 Bionic chipset with a massive 6GB RAM. The brand has provided a powerful Dual-core Quad-core processor layout. Moreover, the company has installed five-core graphics Apple GPU, ensuring the best graphical experience.The smartphone is equipped with a non-removable battery that belongs to the Li-ion family. The cell is compatible with both 20W Fast Charging and Wireless Charging technology.
Storage and Connectivity
The smartphone gets 128GB of restricted internal storage. Connectivity-wise, users get access to 5G and 4G VoLTE networks. They also get to experience other impressive functionalities like A-GPS Glonass, Mobile Hotspot, NFC, Bluetooth v5.2 and Wi-Fi 802.11, b/g/n.
APPLE IPHONE 14 PRO SPECIFICATIONS
Key Specs
RAM | 6 GB |
Processor | Apple A16 Bionic |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3200 mAh |
Display | 6.1 inches |
General
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Performance
Chipset | Apple A16 Bionic |
CPU | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
RAM Type | LPDDR5 |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1179 x 2556 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 461 ppi |
Screen to Body Ratio (calculated) | 86.42 % |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Design
Height | 147.5 mm Compare Size |
Width | 71.5 mm |
Thickness | 7.8 mm |
Weight | 206 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Space Black, Deep Purple |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera(24 mm focal length, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size)12 MP f/2.8, Telephoto Camera(77 mm focal length) |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 9 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6″ sensor size) |
Autofocus | Yes |
Flash | Yes, Retina Flash |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery
Capacity | 3200 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |